C. Dunn, Inc., Distinguished Home Builders C. Dunn, Inc., Distinguished Home Builders Plan # 2063
Home Service Area Plans Pricing Photo Contest Contact Us


SLO County

Montery County

 

Monterey County Prices - Complete

King City Pricing and Index*
Design #
& sq. ft.
Page Cost Design #
& sq. ft.
Page Cost Design #
& sq. ft.
Page Cost
2620A 1  $     308,500 1830 14  $   242,000 1417 24  $ 181,000
2620B 1  $     281,750 1825 15  $   258,500 1406 24  $ 177,500
2572 2  $     293,000 1822 15  $   216,000 1396 25  $ 191,500
2465 3  $     297,000 1768 16  $   198,000 1388 25  $ 182,750
2380 4  $     300,750 1735 17  $   215,500 1330 26  $ 181,500
2340 5  $     267,000 1724A 18  $   203,500 1316 26  $ 171,500
2323 5  $     279,500 1724B 18  $   213,000 1287 27  $ 185,750
2272 6  $     311,000 1629 19  $   195,500 1250 28  $ 170,000
2177 7  $     312,000 1625 19  $   206,750 1247 27  $ 169,750
2158 9  $     270,000 1611 20  $   246,000 1220 28  $ 171,000
2116 8  $     272,750 1553 20  $   196,750 1155 29  $ 157,000
2095A 10  $     270,500 1548A 21  $   200,500 1144 29  $ 156,500
2095B 10  $     240,500 1548B 21  $   201,500 1091 30  $ 149,500
2063 11  $     310,000 1548C 21  $   206,000 1034 30  $ 145,750
1948 12  $     252,000 1547 22  $   240,500 1032 31  $ 138,500
1947 12  $     245,500 1486 22  $   187,500 1022 31  $ 148,500
1911 14  $     245,750 1479 23  $   182,750 979 32  $ 132,500
1849 13  $     246,500 1435 23  $   205,750 864 32  $ 123,500
*Cost Higher in Outlying Areas. 
See Zone Map
Prices effective 6/06
1344
 $ 128,750

 

Included in Above Prices:

Plans
30-year Architectural Composition Shingles
Drywall
Thermal, Steel Clad Front Door with Lock
Central Heating
Gas Burning Fireplace (if shown on plan)
2 Phone Jacks
Dual Glazed Windows & Screens
Finish Carpentry
Fiberglass one-piece Tub/Shower
Complete Framing
Carpet and No-wax Vinyl Flooring
Plumbing & Fixtures
Concrete Slab with Vapor Barrier
Custom Oak Cabinets
Medicine Cabinets & Towel Bars
Plumbing for Ice Maker
Roll-up Metal Garage Doors
Stainless Steel Kitchen Sink
Painting (Interior & Exterior)
Insulation & Weather-stripping (R13-Walls R30-Ceiling)
Bathroom Lamp Heater
Six Panel Colonist Interior Doors (Paint Grade) with Lever Handles
Electrical & Fixtures
Tile Roof (Designs 1435, 1548, 1911, 2095A, 2177, 2465 & 2620A)
Smoke Detectors
 
Dryer Vent

Not Included in Above Prices:
Land Customized Plans Building Permit Fees
Surveying Fire Insurance Connection to Water
Propane Tank Utility Hookups Water Meter or Well
Shower Doors Exterior Masonry Rough and Finish Grading
Septic System Window Coverings Percolation or Compaction Tests
Fire Sprinkler Systems Rain Gutters Mirrors
Travel and Delivery out of Zone 1 (See Map) Special Assessments (School, Sewer, etc)

C. Dunn, Inc. is licensed by the California State Contractors State License Board (CSLB) as a General Contractor, License Number 374393

All Content and Images Copyright 2002, C. Dunn, Inc.
Please send comments regarding this site to Webmaster@CDunnInc.com
Website Design by  SLO Tutor