C. Dunn, Inc., Distinguished Home Builders C. Dunn, Inc., Distinguished Home Builders Plan # 2063
Home Service Area Plans Pricing Homes Built Contact Us


SLO County

Montery County

 

SLO County Prices

Paso Robles Pricing and Index*
Design Complete Partial Design Complete Partial
           
2620A  $ 267,720  $ 151,500 1611  $ 208,840  $ 152,500
2620B  $ 243,340  $ 167,000 1553  $ 165,140  $ 115,500
2572  $ 253,690  $ 176,750 1548A  $ 167,900  $ 117,500
2465  $ 257,370  $ 152,000 1548B  $ 169,280  $ 123,500
2380  $ 259,900  $ 183,500 1548C  $ 173,420  $ 124,500
2340  $ 229,540  $ 159,500 1547  $ 204,240  $ 149,500
2323  $ 241,040  $ 173,000 1486  $ 156,860  $ 110,000
2272  $ 269,100  $ 196,500 1479  $ 152,260  $ 108,500
2177  $ 270,020  $ 153,500 1435  $ 173,420  $ 101,000
2158  $ 232,300  $ 162,500 1417  $ 150,880  $ 109,500
2116  $ 233,680  $ 172,000 1406  $ 147,660  $ 107,500
2095A  $ 232,760  $ 132,500 1396  $ 159,620  $ 122,750
2095B  $ 205,160  $ 142,500 1388  $ 152,260  $ 106,750
2063  $ 268,180  $ 199,500 1330  $ 151,570  $ 108,000
1948  $ 215,740  $ 154,500 1316  $ 141,680  $ 101,500
1947  $ 209,760  $ 150,000 1287  $ 155,020  $ 109,000
1911  $ 210,220  $ 124,500 1250  $ 140,300  $ 100,500
1849  $ 209,530  $ 152,750 1247  $ 140,300  $ 101,750
1830  $ 206,540  $ 141,500 1220  $ 141,680  $ 101,500
1825  $ 220,800  $ 167,750 1155  $ 128,340  $   93,500
1822  $ 182,850  $ 132,500 1144  $ 127,650  $   91,000
1768  $ 166,060  $ 116,000 1091  $ 121,900  $   86,500
1735  $ 182,160  $ 130,000 1034  $ 117,530  $   85,750
1724A  $ 170,660  $ 121,500 1032  $ 111,090  $   81,000
1724B  $ 179,860  $ 128,000 1022  $ 120,520  $   86,500
1629  $ 163,760  $ 116,750 979  $ 105,800  $   75,000
1625  $ 174,340  $ 123,000 864  $   97,520  $   68,500
             
Secondary Dwellings
             
575  $   78,500  $   55,500        
768  $ 106,500  $   74,498        
1000  $ 126,231  $   87,802        
             
*Cost Higher in Outlying Areas.
See Zone Map
  Prices effective 11/08


Complete pricing includes: Partial pricing includes:
Plans Plans
Concrete Slab with Vapor Barrier Concrete Slab with Vapor Barrier
Framing, Exterior & Interior Framing, Exterior & Interior
White Vinyl, Dual Glazed Windows w/Screens White Vinyl, Dual Glazed Windows w/Screens
Duratemp Siding, or Stucco (if standard on plan) Duratemp Siding
Plumbing, Water/Sewer Lines, Rough-in Plumbing (Water & Sewer Lines)
     Fixtures & Plumb for Ice Maker Fiberglass One-piece Tub/Shower
Fiberglass One-piece Tub/Shower Rough-in Electrical Wiring
Electrical, Wiring and Fixtures Rough-in Central Heat (Ductwork & Heater)
Smoke Detectors 30-Year Architectural Composition Shingles
Bath Lamp Heater Tile Roof, Design 1548 Only
Central Heat Fiberglass Front Door w/Lock
30-Year Architectural Composition Shingles All Exterior Doors
Tile Roof (if Standard on Plan)   Dryer Vent
Fiberglass Front Door w/Lock  
All Exterior Doors  
Six Panel Colonist Interior Doors (Paint Grade)  Not Included in Any Pricing:
Insulation (R13 Walls, R30 Ceiling)  Land
Dryer Vent Surveying
2 Phone Jacks Building Permit Fees
Drywall Soils Testing
Stainless Steel Kitchen Sink Special Assessments (School, Sewer, Etc)
Custom Oak Cabinets Exterior Utilities and Hook up
Stove & Hood, Dishwasher, Garbage Disposal Fire Sprinkler Systems
     (Not Installation) Rain Gutters
Medicine Cabinets & Towel Bars Mirrors
Gas Burning Fireplace (if shown on plan) Rough or Finish Grading
Carpet and No-wax Vinyl Flooring Fire Insurance
Painting (Interior & Exterior) Shower Doors
Finish Carpentry Exterior Masonry
Roll-up Metal Garage Doors Window Coverings

C. Dunn, Inc. is licensed by the California State Contractors State License Board (CSLB) as a General Contractor, License Number 374393

All Content and Images Copyright 2002, C. Dunn, Inc.
Please send comments regarding this site to Webmaster@CDunnInc.com
Website Design by  SLO Tutor